De nieuwste Odyssey jersey voor dames is terug voor een nieuw seizoen vol avontuur, wedstrijden en ultralopen. De Odyssey jersey met zijn zeven zakken blijft ongeëvenaarde opbergcapaciteit bieden en heeft nu ook een gemakkelijk toegankelijke, veilige en schuine zak op de rug. De Odyssey jersey is gemaakt van lichtgewicht, ademend materiaal en heeft mesh panelen aan de zijkanten voor extra ventilatie om je koel en comfortabel te houden, zelfs onder de heetste omstandigheden. Het shirt is afgewerkt met reflecterende details.
Materiaal
hoofdmateriaal: 84% Polyester, 16% Elastaan
zijstukken: 90% Polyester, 10% Elastaan
| Productnaam: | PEdALED Odyssey Fietsshirt met Korte Mouwen Dames - Olive Green |
| Fabrikant: | PEdALED |
| Artikelnummer: | PDD676963 |
| Materiaal: | hoofdmateriaal: 84% Polyester, 16% Elastaan zijstukken: 90% Polyester, 10% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | Racefiets, Allroad / Gravel, Endurance |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Zomer |
| Eigenschappen: | Windbescherming |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 4 |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Groen |
| Gewicht: | 150g |
| Duurzaamheid: | STANDARD 100 by OEKO-TEX® |
| GTIN's: | 8021890598608, 8021890598585, 8021890598578, 8021890598561 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant PEdALED .
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| B. Borst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 173 | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 189 |
| C. Taille (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| D. Heup (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| B. Borst (cm) | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 - 166 | 164 - 168 | 166 - 172 | 168 - 174 | 170 - 174 | 172 - 176 | 174 - 178 |
| C. Taille (cm) | 58 - 61 | 62 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Heup (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL