Het maakt niet uit hoe intensief je hardlooptraining is of dat je na schooltijd een rondje rent met je vriendinnen, met deze legging voel je je altijd een pro.
Soepele en rekbare stof voert zweet van de huid af voor een droog en comfortabel gevoel, zodat je tijdens de training optimaal kunt presteren. Het materiaal en de brede elastische tailleband liggen plat tegen de huid zodat de legging goed aansluit en bij elke beweging goed blijft zitten. De antimicrobiële afwerking vermindert geurtjes zodat deze legging - en jij - fris blijven.
Materiaal
Maaterial I: 83% Polyester, 17% Elastaan
Maaterial II: 100% Polyester
| Productnaam: | Nike Pro Dri-FIT Leggings Meisjes - zwart/wit FZ5615-010 |
| Fabrikant: | Nike |
| Artikelnummer: | NKE686788 |
| Materiaal: | Maaterial I: 83% Polyester, 17% Elastaan Maaterial II: 100% Polyester |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Hardlopen, Recreatie |
| Geslacht: | Kinderen |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 40 °C, Niet bleken |
| Seizoen: | Lente/herfst |
| Pasvorm: | strak |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart, Grijs |
| GTIN's: | 197596968392, 197596375961, 197596970760, 197596789423 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Nike.
| Internationaal | XS | S | S - T | M | M - T | L | L - T | XL | XL - T | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 56 |
| inch | 27 - 28 | 29 - 30 | 29 - 31 | 31 - 32 | 31 - 33 | 33 - 34 | 34 - 36 | 36 | 36 - 38 | 38 | 40 |
| B. Borst (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 136 - 148 |
| C. Taille (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 121 - 133 |
| D. Heup (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 128 - 136 |
Internationaal XS Duitsland 44 inch 27 - 28
Internationaal S Duitsland 46 inch 29 - 30
Internationaal S - T Duitsland 46 inch 29 - 31
Internationaal M Duitsland 48 inch 31 - 32
Internationaal M - T Duitsland 48 inch 31 - 33
Internationaal L Duitsland 50 inch 33 - 34
Internationaal L - T Duitsland 50 inch 34 - 36
Internationaal XL Duitsland 52 inch 36
Internationaal XL - T Duitsland 52 inch 36 - 38
Internationaal XXL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
| Internationaal | XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 - 52 | 54 - 56 | 58 - 60 |
| inch | 23 - 24 | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 | 34 - 36 | 38.5 - 42.5 | 42.5 - 46.5 | 46.5 - 50.5 |
| B. Borst (cm) | 70 - 76 | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 | 114 - 124 | 124 - 134 | 134 - 144 |
| C. Taille (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | 104 - 114 | 108 - 118 | 118 - 128 |
| D. Heup (cm) | 78 - 84 | 84 - 91 | 91 - 98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 138 | 138 - 148 |
Internationaal XXS Duitsland 30 inch 23 - 24
Internationaal XS Duitsland 32 - 34 inch 25 - 26
Internationaal S Duitsland 36 - 38 inch 27 - 28
Internationaal M Duitsland 40 - 42 inch 29
Internationaal L Duitsland 44 - 46 inch 30 - 31
Internationaal XL Duitsland 48 - 50 inch 32 - 33
Internationaal XXL Duitsland 52 - 54 inch 34 - 36
Internationaal 1X Duitsland 50 - 52 inch 38.5 - 42.5
Internationaal 2X Duitsland 54 - 56 inch 42.5 - 46.5
Internationaal 3X Duitsland 58 - 60 inch 46.5 - 50.5
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 158 |
| inch | 20 | 22 | 24 | 26 | 27 |
| A. Lichaamslengte (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
| B. Borst (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
| C. Taille (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
| D. Heup (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
Internationaal XS Duitsland 116 inch 20
Internationaal S Duitsland 128 inch 22
Internationaal M Duitsland 140 inch 24
Internationaal L Duitsland 152 inch 26
Internationaal XL Duitsland 158 inch 27
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 158 |
| inch | 20 | 21 | 23 | 25 | 26 |
| A. Lichaamslengte (cm) | 116 - 128 | 128 - 140 | 140 - 152 | 152 - 158 | 158 - 170 |
| B. Borst (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
| C. Taille (cm) | 59.5 - 61 | 61 - 64 | 67 - 68 | 68 - 71.5 | 71.5 - 74.5 |
| D. Heup (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
Internationaal XS Duitsland 116 inch 20
Internationaal S Duitsland 128 inch 21
Internationaal M Duitsland 140 inch 23
Internationaal L Duitsland 152 inch 25
Internationaal XL Duitsland 158 inch 26