De Dare 2b Elation III Core Stretch Midlayer voor dames is gemaakt van gerecyclede, geborstelde iLUS Core-technologie met lichtgewicht inzetstukken en combineert comfort met functionaliteit.
Blijf fris en geurvrij op de piste met antibacteriële geurbestrijding zonder chemicaliën. Met een UV-bescherming (UPF) van 50+ kun je genieten van je buitenactiviteiten terwijl je beschermd bent tegen schadelijke zonnestralen. De doorlopende ritssluiting en hoge hals zorgen voor een comfortabele pasvorm en extra warmte, terwijl de twee ritszakken aan de voorkant veilige opbergruimte bieden voor je essentials. De skitop met lange mouwen voor dames is voorzien van een elastische tailleband aan de zoom voor een veilige en comfortabele pasvorm.
Materiaal
95% Polyester, 5% Elastaan
| Productnaam: | Dare 2b Elation III Core Stretch Tussenlaag Dames - 9LB Dusty Rose |
| Fabrikant: | Dare 2b |
| Artikelnummer: | DAR697168 |
| Materiaal: | 95% Polyester, 5% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Dames |
| Bescherming tegen de zon: | 50 |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 40 °C, Niet bleken |
| Seizoen: | Lente/herfst |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor doorlopend |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Rood |
| GTIN's: | 5063019838342, 5063019838359, 5063019838366, 5063019838373 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Dare 2b.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 92 | 97 | 102 | 107 | 112 | 119 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 - 54 | 56 | 58 - 60 |
| B. Borst (cm) | 92 | 97 | 102 | 107 | 112 | 119 |
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52 - 54
Internationaal XL Duitsland 56
Internationaal XXL Duitsland 58 - 60
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| inch | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
| C. Taille (cm) | 81 | 84 | 86 | 92 | 97 | 102 | 107 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| E. Binnenbeenlengte (lang) (cm) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Internationaal XS Duitsland 46 inch 32
Internationaal S Duitsland 48 inch 33
Internationaal M Duitsland 50 inch 34
Internationaal L Duitsland 52 inch 36
Internationaal XL Duitsland 54 inch 38
Internationaal XXL Duitsland 56 inch 40
Internationaal 3XL Duitsland 58 inch 42
| Internationaal | S | M | L | XL / XXL |
|---|---|---|---|---|
| Europa | 48 | 50 | 52 - 54 | 56 - 62 |
| B. Borst (cm) | 97 | 102 | 107 | 112 - 127 |
| C. Taille (cm) | 81 | 84 - 86.5 | 92 - 97 | 102 - 122 |
Internationaal S Europa 48
Internationaal M Europa 50
Internationaal L Europa 52 - 54
Internationaal XL / XXL Europa 56 - 62
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| B. Borst (cm) | 81 | 86 | 92 | 97 | 102 | 107 |
| C. Taille (cm) | 63.5 | 68.5 | 74 | 79 | 84 | 91 |
| D. Heup (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
Internationaal XS Duitsland 34 UK 8
Internationaal S Duitsland 36 UK 10
Internationaal M Duitsland 38 UK 12
Internationaal L Duitsland 40 UK 14
Internationaal XL Duitsland 42 UK 16
Internationaal XXL Duitsland 44 UK 18
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 |
| inch | 25 | 27 | 29 | 31 | 33 | 36 |
| C. Taille (cm) | 63.5 | 68.5 | 74 | 79 | 84 | 91 |
| D. Heup (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
| E. Binnenbeenlengte (kort) (cm) | 74 | 74 | 74 | 74 | 74 | 74 |
| E. Binnenbeenlengte (standaard) (cm) | 79 | 79 | 79 | 79 | 79 | 79 |
| E. Binnenbeenlengte (lang) (cm) | 84 | 84 | 84 | 84 | 84 | 84 |
Internationaal XS Duitsland 34 UK 8 inch 25
Internationaal S Duitsland 36 UK 10 inch 27
Internationaal M Duitsland 38 UK 12 inch 29
Internationaal L Duitsland 40 UK 14 inch 31
Internationaal XL Duitsland 42 UK 16 inch 33
Internationaal XXL Duitsland 44 UK 18 inch 36
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Europa | 32 | 34 | 36 | 38 | 40 | 42 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| B. Borst (cm) | 76 | 81 | 86 | 91 | 97 | 102 |
| C. Taille (cm) | 61 | 63.5 | 68.5 | 74 | 79 | 84 |
| D. Heup (cm) | 84 | 89 | 94 | 99 | 104 | 109 |
Internationaal XXS Europa 32 UK 6
Internationaal XS Europa 34 UK 8
Internationaal S Europa 36 UK 10
Internationaal M Europa 38 UK 12
Internationaal L Europa 40 UK 14
Internationaal XL Europa 42 UK 16
| Duitsland | 92 | 104 | 116 | 128 | 140 | 152 | 158 | 164 | 176 |
|---|---|---|---|---|---|---|---|---|---|
| inch | 16 | 18 | 20 | 22 | 24 | 26 | 27 | 28 | 30 |
| A. Lichaamslengte (cm) | 92 | 98 - 104 | 110 - 116 | 122 - 128 | 135 - 140 | 146 - 152 | 152 - 158 | 158 - 164 | 170 - 176 |
| B. Borst (cm) | 53 - 55 | 55 - 57 | 59 - 61 | 63 - 67 | 69 - 73 | 75 - 79 | 79 - 83 | 83 - 85 | 87 - 89 |
| C. Taille (cm) | 52 - 53 | 53 - 54 | 55 - 57 | 58 - 60 | 61 - 64 | 66 | 68 | 70 | 71 - 74 |
Duitsland 92 inch 16
Duitsland 104 inch 18
Duitsland 116 inch 20
Duitsland 128 inch 22
Duitsland 140 inch 24
Duitsland 152 inch 26
Duitsland 158 inch 27
Duitsland 164 inch 28
Duitsland 176 inch 30
| Internationaal | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 | 13 | 14 | 15 - 16 |
|---|---|---|---|---|---|---|---|---|
| Europa | 104 | 116 | 128 | 140 | 152 | 158 | 164 | 170 - 176 |
| A. Lichaamslengte (cm) | 98 - 104 | 110 - 116 | 122 - 128 | 135 - 140 | 146 - 152 | 152 - 158 | 158 - 164 | 170 - 176 |
| B. Borst (cm) | 53 - 55 | 55 - 57 | 59 - 61 | 63 - 67 | 69 - 73 | 79 - 83 | 83 - 85 | 87 - 89 |
| C. Taille (cm) | 53 - 54 | 55 - 57 | 58 - 60 | 61 - 64 | 66 | 68 | 70 | 71 - 74 |
Internationaal 3 - 4 Europa 104
Internationaal 5 - 6 Europa 116
Internationaal 7 - 8 Europa 128
Internationaal 9 - 10 Europa 140
Internationaal 11 - 12 Europa 152
Internationaal 13 Europa 158
Internationaal 14 Europa 164
Internationaal 15 - 16 Europa 170 - 176