De perfecte balans tussen gewicht en prestaties.
Of het nu lente, zomer of herfst is, deze lichtgewicht vochtafvoerende korte broek van 4-weg stretchmateriaal en met slijtvaste ripstop inzetstukken is dankzij de functionele pasvorm en constructie ideaal voor wandeltochten in technisch terrein. Met hun betrouwbare prestaties, zelfs in wisselende omstandigheden, zullen de Ducan shorts zelfs de meest veeleisende wandelaars imponeren.
Duurzaamheid
Activiteiten
Materiaal
Hoofdmateriaal 1: 82% Polyamide, 18% Elastaan
Hoofdmateriaal 2: 85% Polyamide, 15% Elastaan
| Productnaam: | Mammut Ducan Short Heren - zwart |
| Fabrikant: | Mammut |
| Artikelnummer: | MMT704759 |
| Materiaal: | Hoofdmateriaal 1: 82% Polyamide, 18% Elastaan Hoofdmateriaal 2: 85% Polyamide, 15% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 190g |
| Duurzaamheid: | bluesign®, Fair Wear Foundation |
| GTIN's: | 7619876572790, 7619876572806, 7619876572813, 7619876572820, 7619876572837 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Mammut.
| Internationaal | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 88 - 91 | 92 - 99 | 100 - 107 | 109 - 115 | 116 - 123 | 124 - 131 |
| C. Taille (cm) | 74 - 77 | 78 - 85 | 86 - 93 | 94 - 102 | 103 - 112 | 113 - 121 |
| D. Heup (cm) | 87 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Europa | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 |
| D. Heup (cm) | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 | 115 - 118 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
| E. Binnenbeenlengte (kort) (cm) | n. a. | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 |
| E. Binnenbeenlengte (lang) (cm) | n. a. | 89.5 | 90 | 90.5 | 91 | 91.5 | n. a. | n. a. |
Europa 44
Europa 46
Europa 48
Europa 50
Europa 52
Europa 54
Europa 56
Europa 58
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 76 - 80 | 81 - 85 | 86 - 91 | 92 - 97 | 98 - 106 | 107 - 114 | 115 - 122 |
| C. Taille (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 90 | 91 - 99 | 100 - 108 |
| D. Heup (cm) | 84 - 88 | 89 - 93 | 94 - 99 | 100 - 105 | 106 - 114 | 115 - 122 | 123 - 130 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 99 |
| D. Heup (cm) | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 122 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
| E. Binnenbeenlengte (kort) (cm) | n. a. | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
| E. Binnenbeenlengte (lang) (cm) | n. a. | 84 | 85 | 85 | 86 | 86 | 87 | n. a. |
Europa 32
Europa 34
Europa 36
Europa 38
Europa 40
Europa 42
Europa 44
Europa 46