Het LTD Tri Aero Full Zip-racepak is ontworpen voor topprestaties op elk niveau en biedt een uitstekende balans tussen aerodynamica en comfort. Geïntegreerde koeltasjes voorkomen dat je het te warm krijgt, terwijl de bevoorradingszak veilige opbergruimte biedt voor al je proviand. De langere, aerodynamischere ingezette mouwen verminderen het ontstaan van plooien en zorgen zo voor meer snelheid. Het ontwerp met doorlopende rits maakt snelle en eenvoudige pitstops mogelijk. BYOB – Bring Your Own Bra. Dit racepak past perfect bij de Zoot LTD Tri Bra.
zeem
Het speciaal voor triatleten ontwikkelde PRO CARBON TRI-zeem is ontworpen om triatleten meer bescherming te bieden tijdens de lange periode waarin ze in een aerodynamische houding verblijven. De unieke Multi-Support-constructie voorkomt drukpieken die door de diepe aero-houding op de triatlon-fiets aan de voorkant van het zadel ontstaan. Dit lichte, smal gesneden triatlon-zeem is bovendien zo ontworpen dat het maximale bewegingsvrijheid biedt en tijdens het zwemmen en hardlopen 'verdwijnt'.
Materiaal
Hoofdmateriaal: 80% Polyester, 20% Elastaan
Mesh / Mouwen: 79% Polyester, 21% Elastaan
| Productnaam: | ZOOT LTD Aero Full Zip Skinsuit Dames - driftspeed |
| Fabrikant: | ZOOT |
| Artikelnummer: | ZOT723388 |
| Materiaal: | Hoofdmateriaal: 80% Polyester, 20% Elastaan Mesh / Mouwen: 79% Polyester, 21% Elastaan |
| compressie: | nee |
| Zitkussen: | ja |
| Activiteit: | Triatlon |
| Geslacht: | Dames |
| Bescherming tegen de zon: | 50 |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | Race Fit |
| Binnenbeenlengte: | 15.2cm |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Zitkussen Naam: | PRO CARBON TRI |
| Pakken & One Piece: | Trisuit |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart, Roze |
| Gewicht: | 220g |
| GTIN's: | 840447415247, 840447415254, 840447415261 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant ZOOT.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Heup (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Duitsland | XS | S | M | L | XL | XXL |
| B. Borst (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Heup (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Duitsland XS
US 2 Duitsland S
US 3 Duitsland M
US 4 Duitsland L
US 5 Duitsland XL
US 5 Duitsland XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Heup (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. Binnenbeenlengte (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Heup (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| B. Borst (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. Taille (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. Heup (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL