Materiaal
84% Polyester, 16% Polyurethaan
| Productnaam: | Mizuno Active Alpha Jas met Capuchon Heren - Yuuyake |
| Fabrikant: | Mizuno |
| Artikelnummer: | MIZ725616 |
| Materiaal: | 84% Polyester, 16% Polyurethaan |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart, Bont |
| GTIN's: | 5059882682830, 5059882682847, 5059882682854, 5059882682861, 5059882682878 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Mizuno.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 170 - 175 | 175 - 180 | 180 - 185 | 185 - 190 | 190 - 195 |
| B. Borst (cm) | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 |
| C. Taille (cm) | 73 - 80 | 81 - 88 | 89 - 96 | 97 - 104 | 105 - 111 |
| D. Heup (cm) | 89 - 96 | 97 - 104 | 105 - 112 | 113 - 120 | 121 - 127 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 156 - 163 | 163 - 168 | 168 - 173 | 173 - 178 | 178 - 183 |
| B. Borst (cm) | 75 - 81 | 82 - 88 | 89 - 95 | 96 - 102 | 103 - 109 |
| C. Taille (cm) | 55 - 61 | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 |
| D. Heup (cm) | 78 - 84 | 85 - 91 | 92 - 98 | 99 - 105 | 106 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL