Er gaat niets boven het panoramische uitzicht vanaf de top. Behalve misschien het verbeterde comfort en de duurzaamheid van onze Light Cushion Crew wandelsokken met panoramische print. Gemaakt met onze Indestructawool™ technologie en een 4 Degree™ pasvormsysteem voor een sok die niet te stoppen is (zelfs als je naar adem snakt) en goed blijft zitten. Meshzones met lichaamsafmetingen zorgen voor ademend vermogen en helpen je voeten zo licht als lucht te laten aanvoelen, zelfs als je tienduizenden stappen voor de boeg hebt.
Materiaal
54% Wol, 43% Polyamide, 3% Elastaan
| Productnaam: | SmartWool Light Cushion Panorama Crew Wandelsokken - 069 ash |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW734176 |
| Materiaal: | 54% Wol, 43% Polyamide, 3% Elastaan |
| compressie: | nee |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Uniseks |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Indestructawool™ |
| Seizoen: | All Season |
| Soklengte: | medium |
| Uitvoering sokken: | gestoffeerd |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Beige |
| Gewicht: | 73g |
| GTIN's: | 196573058460, 196573058453, 196573058484 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
Internationaal S
Internationaal M
Internationaal L
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L