Veelzijdig fleecejack voor skiën, klimmen of elk ander buitenavontuur. Lichtgewicht, warm en rekbaar. Geeft geen microvezels af.
De Mono Air Houdi is een geweldige innovatie voor een wereld zonder afval. De zachte en soepele stof is structureel ontworpen zodat de microvezels niet uitvallen. De filamentvezels die het meest bijdragen aan de isolatie zitten opgesloten in kleine luchtzakjes. Op deze manier blijft de isolatie behouden, maar vallen de microvezels tot 80% minder uit dan bij conventioneel fleece van hoge kwaliteit. Mono Air Houdi voorkomt niet alleen plastic afval. Het is gemaakt van gerecycled polyester en kan opnieuw worden gerecycled als het versleten is. De grondstof die voor dit kledingstuk is gebruikt, hoeft nooit meer afval te worden.
De stof heet Power Air Light en wordt in de VS gemaakt door Polartec®. Het is lichtgewicht, rekbaar en heeft een uitstekende warmte-/gewichtsverhouding. Je kunt het dragen onder je shelljack om te skiën of als lichtgewicht buitenlaag voor wandelen, klimmen of andere buitenavonturen. De duurzame stof en het robuuste ontwerp zorgen voor jarenlang gebruik. Het kledingstuk heeft een atletische pasvorm, een knusse capuchon en verlengde mouwen met duimlussen voor extra comfort.
Mono Air Houdi is de perfecte keuze als je op zoek bent naar een lichtgewicht, warm en veelzijdig fleecejack voor gebruik in 4 seizoenen terwijl je bijdraagt aan een zero-waste wereld. Prestaties en innovatie gaan hand in hand in dit innovatieve kledingstuk.
Gooi dit kledingstuk niet weg als het versleten is. De Mono Air Houdi is gemaakt van gerecyclede en recyclebare vezels.
Een nieuwe, lichtgewicht stofconstructie waarbij de vezels die warme lucht vasthouden zijn ingekapseld in kleine zakjes. Het resultaat is een heerlijk warm en ademend fleecejack dat slechts een fractie van de microplastics van een normaal fleece uitstoot. Lichtgewicht, slijtvast en warm.
Let op: In de afbeeldingen vind je de maattabel, die je vertelt wat de juiste maat voor jou is.
Materiaal
100% Polyester
| Productnaam: | Houdini Mono Air Houdi Fleece Jas Dames - True Black |
| Fabrikant: | Houdini |
| Artikelnummer: | HOU525331 |
| Materiaal: | 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | ja |
| Activiteit: | Outdoor, Wandelen, Trekking, Bergsport, Wintersport |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Polartec® Power Air Light |
| Seizoen: | All Season |
| Eigenschappen: | Fleece |
| Pasvorm: | gewoon |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 506g |
| Duurzaamheid: | bluesign® |
| GTIN's: | 7322710525622, 7322710525639, 7322710525646, 7322710525615 |
| Pagina van de fabrikant: | http://www.houdinisportswear.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Houdini.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
| D. Heup (cm) | 93 | 99 | 105 | 111 | 117 | 123 |
| H. Romplengte (cm) | 58 | 60 | 61 | 63 | 65 | 68 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 94 | 100 | 106 | 112 | 118 | 124 |
| D. Heup (cm) | 88 | 94 | 100 | 106 | 112 | 118 |
| G. Armlengte (vanaf de schouder) (cm) | 70 | 72 | 75 | 77 | 80 | 82 |
| H. Romplengte (cm) | 57 | 58 | 60 | 62 | 64 | 67 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| C. Taille (cm) | 75 | 80 | 85 | 90 | 96 | 102 |
| D. Heup (cm) | 96 | 101 | 106 | 111 | 117 | 123 |
| B. Omtrek bovenbeen (cm) | 61 | 63 | 65 | 67 | 70 | 72 |
| E. Binnenbeenlengte (cm) | 78 | 80 | 81 | 83 | 84 | 86 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 79 | 85 | 91 | 97 | 103 | 109 |
| D. Heup (cm) | 83 | 89 | 95 | 101 | 107 | 113 |
| H. Romplengte (cm) | 47 | 48 | 50 | 52 | 54 | 57 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 81 | 87 | 93 | 99 | 105 | 111 |
| D. Heup (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| G. Armlengte (vanaf de schouder) (cm) | 69 | 72 | 74 | 77 | 79 | 82 |
| H. Romplengte (cm) | 52 | 54 | 56 | 58 | 60 | 62 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| C. Taille (cm) | 61 | 67 | 73 | 79 | 85 | 91 |
| D. Heup (cm) | 80 | 86 | 92 | 98 | 104 | 110 |
| B. Omtrek bovenbeen (cm) | 59 | 62 | 64 | 67 | 69 | 72 |
| E. Binnenbeenlengte (cm) | 78 | 79 | 81 | 82 | 84 | 85 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 62 | 68 / 74 | 80 | 86 / 92 | 98 / 104 | 110 | 116 / 122 | 128 / 134 | 140 | 152 / 158 | 164 |
| B. Borst (cm) | 43 | 47 | 50 | 52 | 55 | 57 | 60 | 63 | 67 | 72 | 77 |
| C. Taille (cm) | 42 | 45 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| D. Heup (cm) | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 68 | 73 | 78 | 83 |
| G. Armlengte (vanaf de schouder) (cm) | 28 | 31 | 35 | 39 | 43 | 46 | 49 | 53 | 57 | 62 | 66 |
| E. Binnenbeenlengte (cm) | 22 | 25 | 30 | 36 | 42 | 48 | 54 | 60 | 65 | 70 | 75 |
Internationaal 60 Duitsland 62
Internationaal 70 Duitsland 68 / 74
Internationaal 80 Duitsland 80
Internationaal 90 Duitsland 86 / 92
Internationaal 100 Duitsland 98 / 104
Internationaal 110 Duitsland 110
Internationaal 120 Duitsland 116 / 122
Internationaal 130 Duitsland 128 / 134
Internationaal 140 Duitsland 140
Internationaal 150 Duitsland 152 / 158
Internationaal 160 Duitsland 164