Ben je een liefhebber van hardlopen? Nu kun je een nieuw hoogtepunt bereiken in je hardloopprestaties! Het X-BIONIC® EFFEKTOR® RUN SHIRT maximaliseert je hardloopprestaties met alle innovaties van de nieuwe X-BIONIC® 4.0-generatie.
Nieuw geïntegreerd: ThermoSyphon® System, de nieuwste en krachtigste upgrade ooit van het legendarische, gepatenteerde 3D Bionic Sphere® System. De complexe 3D-structuur op de rug en borst heeft interne en externe luchtkanalen waarvan de thermodynamica je huidklimaat verbetert. ThermoSyphon® koelt als je zweet en verwarmt als je het koud hebt. Zweet wordt geabsorbeerd door de nauwer geplaatste kanalen en getransporteerd naar gebieden waar de verdamping intenser is. Dit zorgt voor maximale koeling en verhoogt je prestaties.
Je extra prestatiebooster: X-BIONIC® gedeeltelijke compressie®. Het bouwt druk op je spieren op via smalle banen, vermindert spiertrillingen en verbetert de toevoer van zuurstof en voedingsstoffen, waardoor je sneller herstelt - dit alles zonder de koeling van de huid te verwaarlozen. Dit product van de X-BIONIC® 4.0-generatie is gemaakt met de Retina®-technologie met ultrahoge resolutie. Dit voel je aan de hoge actieve dichtheid, de intensieve functionele overdracht en de nauwkeurig gedefinieerde functionele zones.
Materiaal
90% Polyamide, 7% Elastaan, 3% Polypropyleen
Productnaam: | X-Bionic Effektor 4.0 Run Hardloopshirt voor Dames - opal black/arctic white |
Fabrikant: | X-Bionic |
Artikelnummer: | XBI549888 |
Materiaal: | 90% Polyamide, 7% Elastaan, 3% Polypropyleen |
compressie: | ja |
Capuchon: | nee |
Activiteit: | Hardlopen |
Geslacht: | Dames |
Materiaal (textiel): | Synthetisch |
Wasbaarheid: | 40 °C |
Seizoen: | All Season |
Pasvorm: | strak |
Stijl tops: | Zonder sluiting |
Modeljaar: | 2021 |
Collectie: | Herfst/winter |
Kleur: | Zwart |
Gewicht: | 153g |
Pagina van de fabrikant: | http://www.x-bionic.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant .
Internationaal | S | M | L | XL | XXL |
---|---|---|---|---|---|
Duitsland | 46 | 48 | 50 | 52 | 54 |
inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
A. Lichaamslengte (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
B. Borst (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
C. Taille (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
E. Binnenbeenlengte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
inch | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
A. Lichaamslengte (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 32 - 34 inch 24 - 26
Internationaal S Duitsland 36 - 38 inch 28 - 29
Internationaal M Duitsland 40 - 42 inch 30 - 32
Internationaal L Duitsland 44 - 46 inch 34 - 36
Internationaal XL Duitsland 48 - 50 inch 38 - 40
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
A. Lichaamslengte (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 32 - 34
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 40 - 42
Internationaal L Duitsland 44 - 46
Internationaal XL Duitsland 48 - 50
Internationaal | S | M | L | XL |
---|---|---|---|---|
A. Lichaamslengte | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
B. Borst | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
C. Taille | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
D. Heup | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Duitsland | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
---|---|---|---|---|
A. Lichaamslengte (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
B. Borst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
D. Heup (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Duitsland 6 / 7
Duitsland 8 / 9
Duitsland 10 / 11
Duitsland 12 / 13