Deze casual, ongevoerde korte jas met capuchon, koord in de taille en ritszakken is perfect voor het overgangsseizoen, en bovendien milieuvriendelijk. De jas is gemaakt van een duurzame, licht gewaxte katoenmix, waarbij het polyester gedeelte gerecycled is en het katoenen gedeelte van biologisch katoen.
T-ECO Poly Katoen W
De strak geweven, licht gewaxte polyester/katoenmix is zeer robuust en slijtvast, waardoor het ideaal is voor outdoorkleding. Ook het gebruik van gerecycled polyester en biologisch katoen maakt de stof duurzaam en milieuvriendelijk.
Materiaal
65% Polyester, 35% Katoen
| Productnaam: | Tatonka Jesper - Dames Mantel met Capuchon - dark blue |
| Fabrikant: | Tatonka |
| Artikelnummer: | TTA573227 |
| Materiaal: | 65% Polyester, 35% Katoen |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Katoen, Gerecycleerd materiaal |
| Seizoen: | Lente/herfst |
| Pasvorm: | gewoon |
| Modeljaar: | 2022 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 590g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 4013236325379, 4013236325386, 4013236325393, 4013236325409 |
| Pagina van de fabrikant: | http://www.tatonka.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Tatonka.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Italië | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Borst (cm) | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 | 115 - 118 |
| C. Taille (cm) | 79 - 82 | 83 - 86 | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 |
| D. Heup (cm) | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 |
| E. Binnenbeenlengte (kort) (cm) | 74 | 76 | 78 | 80 | 81.5 | 83 | 84.5 |
| E. Binnenbeenlengte (standaard) (cm) | 78 | 80 | 82 | 84 | 85.5 | 87 | 88.5 |
| E. Binnenbeenlengte (lang) (cm) | 82 | 84 | 86 | 88 | 89.5 | 91 | 92.5 |
Internationaal XS Duitsland 44 Italië 44
Internationaal S Duitsland 46 Italië 46
Internationaal M Duitsland 48 Italië 48
Internationaal L Duitsland 50 Italië 50
Internationaal XL Duitsland 52 Italië 52
Internationaal XXL Duitsland 54 Italië 54
Internationaal 3XL Duitsland 56 Italië 56
| Europa | 24 | 25 | 26 |
|---|---|---|---|
| C. Taille (cm) | 84 - 87 | 88 - 91 | 92 - 95 |
| D. Heup (cm) | 98 - 101 | 102 - 105 | 106 - 109 |
| E. Binnenbeenlengte (kort) (cm) | 76 | 78 | 80 |
Europa 24
Europa 25
Europa 26
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italië | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. Borst (cm) | 81 - 84 | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. Taille (cm) | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 |
| D. Heup (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 |
| E. Binnenbeenlengte (kort) (cm) | 74 | 75.5 | 77 | 78.5 | 81.5 | 81.5 | 83 |
| E. Binnenbeenlengte (standaard) (cm) | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 |
| E. Binnenbeenlengte (lang) (cm) | 82 | 83.5 | 85 | 86.5 | 88 | 89.5 | 91 |
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal XL Duitsland 42 Italië 48
Internationaal XXL Duitsland 44 Italië 50
Internationaal 3XL Duitsland 46 Italië 52