Comfort 200 is ontwikkeld met maximaal comfort in gedachten. De zachte en jeukvrije stof met platte naadconstructie is een klassieker geworden in de collectie van Ulvang. Gemaakt van een dubbellaags jacquard gebreid mengsel van polyester en merinowol. Comfort 200 is een duurzaam kledingstuk dat geschikt is voor allerlei activiteiten en intensiteiten. De polyester binnenlaag voert vocht af van het lichaam, terwijl de wollen buitenlaag vocht absorbeert voor warmte en thermische isolatie. Gecertificeerde en traceerbare mulesing-vrije wol.
Materiaal
80% Wol, 20% Polyamide
100% Polyester
| Productnaam: | Ulvang Comfort 200 Onderbroek Heren - Zwart/Zwart |
| Fabrikant: | Ulvang |
| Artikelnummer: | ULV592336 |
| Materiaal: | 80% Wol, 20% Polyamide 100% Polyester |
| compressie: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Geen wasverzachter, Niet bleken |
| Seizoen: | Winter |
| Eigenschappen: | Thermo |
| Pasvorm: | strak |
| Zitkussen: | nee |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 322g |
| Duurzaamheid: | RWS - Responsible Wool Standard, Mulesingvrij |
| GTIN's: | 7045952753768, 7045952753751, 7045952753782, 7045952753775 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Ulvang.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 89 - 93 | 94 - 98 | 99 - 104 | 105 - 110 | 111 - 117 | 118 - 126 |
| C. Taille (cm) | 76 - 80 | 81 - 85 | 86 - 91 | 92 - 97 | 98 - 107 | 108 - 116 |
| D. Heup (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 109 | 110 - 116 | 117 - 125 |
| E. Binnenbeenlengte (cm) | 80 | 81 | 82 | 82 | 83 | 83 |
| G. Armlengte (vanaf de schouder) (cm) | 62 - 63 | 64 - 65 | 66 - 67 | 68 - 69 | 69 - 70 | 70 - 71 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 114 |
| C. Taille (cm) | 66 - 70 | 71 - 76 | 78 - 82 | 83 - 88 | 89 - 98 |
| D. Heup (cm) | 89 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 120 |
| E. Binnenbeenlengte (cm) | 76 | 77 | 78 | 79 | 80 |
| G. Armlengte (vanaf de schouder) (cm) | 60 - 61 | 61 - 62 | 62 - 64 | 64 - 65 | 65 - 66 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 8 year | 9 year | 10 year | 11 year | 12 year | 13 year | 14 year |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. Borst (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 |
| C. Taille (cm) | 58 | 59.5 | 61 | 62.5 | 64 | 66 | 68 |
| D. Heup (cm) | 68 | 71.5 | 75 | 78.5 | 80 | 85.5 | 88 |
| E. Binnenbeenlengte (cm) | 59 | 62 | 65 | 68 | 71 | 75 | 79 |
Internationaal 8 year
Internationaal 9 year
Internationaal 10 year
Internationaal 11 year
Internationaal 12 year
Internationaal 13 year
Internationaal 14 year