Fietsen betekent een uitdaging aangaan, een helling overwinnen en pure energie door je aderen voelen stromen. Het gaat niet alleen om succes... Fietsen betekent met kracht en passie genieten van elke meter die je op de fiets aflegt. Meer dan de finishlijn halen, laat de afstand die je aflegt zien waar je van gemaakt bent.
Materiaal
100% Polyester
| Productnaam: | Northwave Force 2 Shirt met Korte Mouwen Heren - deep blue 21 |
| Fabrikant: | Northwave |
| Artikelnummer: | NOR664577 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets, Allroad / Gravel |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Blauw |
| Gewicht: | 166g |
| GTIN's: | 8030819364088, 8030819364057, 8030819364064, 8030819364071, 8030819364095 |
| Pagina van de fabrikant: | http://www.northwave.it/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Northwave.
| Internationaal | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Borst (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 | 110 - 112 | 114 - 116 |
| C. Taille (cm) | 77 - 79 | 81 - 83 | 85 - 87 | 89 - 91 | 93 - 95 | 97 - 99 | 101 - 103 |
| D. Heup (cm) | 93 - 95 | 97 - 99 | 101 - 103 | 105 - 107 | 109 - 111 | 113 - 115 | 117 - 119 |
| E. Binnenbeenlengte (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal 2XL Duitsland 54
Internationaal 3XL Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| B. Borst (cm) | 80 - 82 | 84 - 86 | 88 - 90 | 92 - 94 | 96 - 98 |
| C. Taille (cm) | 66 - 68 | 70 - 72 | 74 - 76 | 78 - 80 | 82 - 84 |
| D. Heup (cm) | 90 - 92 | 94 - 96 | 98 - 100 | 102 - 104 | 106 - 108 |
| E. Binnenbeenlengte (cm) | 76 - 77 | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
| Internationaal | 5 - 6Y | 7 - 8Y | 9 - 10Y | 11 - 12Y |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 110 - 116 | 120 - 126 | 132 - 138 | 144 - 150 |
| B. Borst (cm) | 60 - 62 | 64 - 66 | 68 - 70 | 72 - 74 |
| C. Taille (cm) | 53 - 55 | 57 - 59 | 61 - 63 | 65 - 67 |
| D. Heup (cm) | 61 - 64 | 67 - 70 | 73 - 76 | 79 - 82 |
| E. Binnenbeenlengte (cm) | 52 - 54.5 | 57 - 59.5 | 62 - 64.5 | 67 - 69.5 |
Internationaal 5 - 6Y
Internationaal 7 - 8Y
Internationaal 9 - 10Y
Internationaal 11 - 12Y