Deze softshell broek is ontworpen voor skitouren en is geschikt voor algemeen skiën, het hele jaar door bergbeklimmen en wandelen. Norrøna gebruikt flex1 softshell materiaal omdat het een uitstekende bewegingsvrijheid, duurzaamheid, winddichtheid, hoog ademend vermogen en effectief vochttransport biedt. Het hoofdmateriaal is een ripstop, 4-way stretch flex1 light gemêleerd materiaal, 162 g/m2. De dijen en knieën zijn verstevigd met een dubbel geweven, gerecyclede gemêleerde stof, 205 g/m2. De onderzomen zijn gemaakt van gelamineerd gerecycled nylon van 191 g/m2, dat zowel water- als winddicht is.
De belangrijkste kenmerken zijn: aangepast taillesysteem, ventilatie op de dijen met tweewegritsen, twee strategisch geplaatste dijbeenzakken, een zak voor gereedschap, verstelbare drukknopen bij de enkels, rekbare en verstelbare sneeuwvangers. Deze broek heeft een technische pasvorm.
flex™1 - Rekbaar, ademend en permanent winddicht materiaal
Toepassing
Voetafdruk
Materiaal
Hoofdmateriaal: 86% Polyamide, 14% Elastaan
Verstevigingen: 69% Polyamide, 19% Polyester, 12% Elastaan
Beenzoom: 100% Polyamide
| Productnaam: | Norrona lyngen flex1 light Broek Dames - Trooper |
| Fabrikant: | Norrona |
| Artikelnummer: | NRO682148 |
| Materiaal: | Hoofdmateriaal: 86% Polyamide, 14% Elastaan Verstevigingen: 69% Polyamide, 19% Polyester, 12% Elastaan Beenzoom: 100% Polyamide |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | flex™1 |
| Seizoen: | Winter |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Softshell |
| Pasvorm: | gewoon |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Turquoise |
| Gewicht: | 440g |
| Duurzaamheid: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTIN's: | 7042698527011, 7042698527004, 7042698526991, 7042698526984 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Norrona.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 166 - 174 | 170 - 178 | 174 - 182 | 178 - 186 | 182 - 193 | 186 - 196 |
| B. Borst (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 121 |
| C. Taille (cm) | 71 - 76 | 77 - 82 | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 |
| D. Heup (cm) | 77 - 82 | 83 - 88 | 89 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| E. Binnenbeenlengte (cm) | 77 - 78 | 79 - 80 | 81 - 82 | 83 - 85 | 86 - 87 | 88 - 89 |
| G. Armlengte (vanaf de schouder) (cm) | 58.5 - 60 | 61 - 62 | 62.5 - 63.5 | 64 - 65 | 65.5 - 66.5 | 67 - 68 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 156 - 164 | 160 - 168 | 164 - 172 | 168 - 176 | 172 - 180 |
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 107 |
| C. Taille (cm) | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 91 |
| D. Heup (cm) | 76 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 108 |
| E. Binnenbeenlengte (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| G. Armlengte (vanaf de schouder) (cm) | 57 - 58 | 58.5 - 59 | 60 - 61 | 61.5 - 62 | 63 - 65 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte | 124 - 130 | 132 - 136 | 138 - 142 | 144 - 148 | 150 - 154 | 156 - 160 | 162 - 166 |
| B. Borst | 63 - 66 | 67 - 69 | 70 - 73 | 74 - 76 | 77 - 79 | 80 - 82 | 83 - 86 |
| C. Taille | 57 - 59 | 60 - 61 | 62 - 64 | 65 - 66 | 67 - 68 | 69 - 70 | 71 - 73 |
| E. Binnenbeenlengte | 59 - 61 | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 80 |
| G. Armlengte (vanaf de schouder) | 44 - 45 | 46 - 48 | 49 - 51 | 52 - 53 | 54 - 56 | 57 - 58 | 59 - 61 |
Internationaal 128
Internationaal 134
Internationaal 140
Internationaal 146
Internationaal 152
Internationaal 158
Internationaal 164