De Deploy Down 0.5 Full-Zip Hoody Jacket is een favoriet in alle bergsporten en biedt een ultralichte laag warmte voor elk avontuur. Met minder dan 125 gram biedt deze donsjas van 1000 vulkracht warmte en veiligheid in een extreem lichtgewicht en samendrukbaar formaat. De doorlopende rits heeft ook een binnenzak met een kleine karabijnlus. Het heeft ook een capuchon die geschikt is voor helmen voor extra warmte. Stop een Deploy in je rugzak zodat je altijd een warme laag bij de hand hebt als je onderweg bent.
Materiaal
100% Polyamide
Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong.
| Productnaam: | Black Diamond Deploy Full Zip Hoody Donsjas Heren - Zwart |
| Fabrikant: | Black Diamond |
| Artikelnummer: | BDD737328 |
| Materiaal: | 100% Polyamide Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong. |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Winter |
| Isolatie: | Dons |
| Eigenschappen: | Thermo |
| Pasvorm: | strak |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 160g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 793661709022, 793661709015, 793661709008 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Black Diamond.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 |
| B. Borst (cm) | 86.5 - 90 | 91 - 96.5 | 97.5 - 104 | 105 - 113 | 114 - 123 |
| C. Taille (cm) | 68.5 - 72.5 | 73.5 - 79 | 80 - 86.5 | 87.5 - 95.5 | 96.5 - 106.5 |
| D. Heup (cm) | 85 - 89 | 90 - 95.5 | 96.5 - 103 | 104 - 112 | 113 - 122 |
| G. Armlengte (vanaf de nek) (cm) | 85 | 85 | 86.5 | 86.5 | 87.5 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
| US | 28 | 30 | 31 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 68.5 - 72.5 | 73.5 - 77.5 | 77 - 79 | 78.5 - 82.5 | 83.5 - 87.5 | 88.5 - 92.5 | 93.5 - 97.5 |
| D. Heup (cm) | 85 - 89 | 90 - 94 | 93.5 - 95.5 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 |
| E. Binnenbeenlengte (cm) | 80 | 80 | 82.5 | 82.5 | 82.5 | 85 | 85 |
US 28
US 30
US 31
US 32
US 34
US 36
US 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| B. Borst (cm) | 82.5 - 86.5 | 87.5 - 91.5 | 92.5 - 98 | 99 - 105.5 | 106.5 - 114 |
| C. Taille (cm) | 65 - 68.5 | 69.5 - 74 | 75 - 80 | 81 - 89 | 90 - 99 |
| D. Heup (cm) | 87.5 - 91.5 | 92.5 - 96.5 | 97.5 - 103 | 104 - 110.5 | 111.5 - 120.5 |
| E. Binnenbeenlengte (cm) | 75 | 77.5 | 77.5 | 77.5 | 77.5 |
| G. Armlengte (vanaf de nek) (cm) | 77.5 | 77.5 | 79 | 79 | 79 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
| US | 2 | 4 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|
| C. Taille (cm) | 66 - 68.5 | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 82.5 |
| D. Heup (cm) | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 105.5 |
| E. Binnenbeenlengte (cm) | 75 | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
US 2
US 4
US 6
US 8
US 10
US 12